Dysontogenesis and reduction of children's game: analysis, consequences, ways to solve problems
dc.contributor.author | Kruty, K. | en |
dc.contributor.author | Holiuk, O. | en |
dc.contributor.author | Rodiuk, N. | en |
dc.contributor.author | Bilska, O. | en |
dc.contributor.author | Desnova, I. | en |
dc.contributor.author | Pakhalchuk, N. | en |
dc.contributor.author | Blashkova, O. M. | en |
dc.contributor.author | Блашкова, О. М. | uk |
dc.date.accessioned | 2024-08-19T11:09:27Z | |
dc.date.available | 2024-08-19T11:09:27Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The research focuses on the philosophical aspects of children's play. The aim of the study is to analyze modern approaches to the classification and development of preschoolers` play activities, the negative phenomena of dysontogenesis and reduction of play. The authors analyzed the results of a survey of undergraduate students in specialty Preschool Education and their relatives about children's memories of the play, game situations and the impact of play competence (or lack of it) on adult life. Basic research methods are interview, surveys, statistical analysis. The main results of the study give grounds to claim that play is not the only leading activity of a senior preschooler. Even accepting the concept of "leading" and "non-leading" activities, it turns out that children's experimentation during preschool takes no less "leading" position than play. This fact radically changes the perception of conditions, goals and values in the organization of children's lives. The author's team proved that the dysontogenesis of play and non-acceptance of children's experimentation in preschool age leads to further distortion of the trajectory of development. The author's interpretation of the terms "play reduction", "play dysontogenesis", "amplification" and "simplification" of children's play is proposed. | en |
dc.identifier.citation | Kruty K., Holiuk O., Rodiuk N., Bilska O., Desnova I., Pakhalchuk N., Blashkova O. Dysontogenesis and reduction of children's game: analysis, consequences, ways to solve problems. Society. Integration. Education : proceedings of the International Scientific Conference, Rezekne, Latvia. May 27th, 2022. Rezekne, 2022. Volume I. P. 415-425. DOI: https://doi.org/10.17770/sie2022vol1.6827. | en |
dc.identifier.citation | Kruty, K., Holiuk, O., Rodiuk, N., Bilska, O., Desnova, I., Pakhalchuk, N. & Blashkova, O. (2022). Dysontogenesis and reduction of children's game: analysis, consequences, ways to solve problems. Society. Integration. Education : proceedings of the International Scientific Conference. Rezekne, Latvia, I, 415-425. doi: https://doi.org/10.17770/sie2022vol1.6827. | en |
dc.identifier.doi | https://doi.org/10.17770/sie2022vol1.6827 | |
dc.identifier.issn | 1691-5887 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/753 | |
dc.language.iso | en | en |
dc.publisher | Rezekne Academy of Technologies | en |
dc.subject | dysontogenesis | en |
dc.subject | experimentation | en |
dc.subject | habilitation of the play | en |
dc.subject | play activities of preschoolers | en |
dc.subject | reduction of the play | en |
dc.subject | the leading type of preschoolers' activity | en |
dc.title | Dysontogenesis and reduction of children's game: analysis, consequences, ways to solve problems | en |
dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Dysontogenesis and reduction of children's game: analysis, consequences, ways to solve problems.pdf
- Розмір:
- 157.88 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: