Possibilities of the geophysical method for the establishment of water filtration from regulating irrigation basins
dc.contributor.author | Orlinska, O. V. | en |
dc.contributor.author | Maksymova, N. M. | en |
dc.contributor.author | Hapich, H. V. | en |
dc.contributor.author | Chushkina, I. V. | en |
dc.contributor.author | Pikarenia, D. S. | en |
dc.contributor.author | Nakonechnyi, V. G. | en |
dc.contributor.author | Орлінська, О. В. | uk |
dc.contributor.author | Максимова, Н. М. | uk |
dc.contributor.author | Пікареня, Д. С. | uk |
dc.date.accessioned | 2023-10-06T13:34:30Z | |
dc.date.available | 2023-10-06T13:34:30Z | |
dc.date.issued | 2018 | |
dc.description.abstract | There are results of field research using the geophysical method of natural impulsed electromagnetic field of the Earth (NIEMFE), established zones of water filtration from the regulating irrigation pool, determined water losses due to filtration. It is shown that it is possible using the NPEMFE method to reliably and quickly allocate water filtration zones through the ground-based dams of water basins of reclamation systems. It is allow to quickly taking measures to reduce water losses and deteriorate the ecological state of the underground hydrosphere around the pools of water-reclamation purpose. | en |
dc.identifier.citation | Orlinska, O., Maksimova, N., Hapich, H., Chushkina, I., Pikarenia, D., & Nakonechny, V. (2018). Possibilities of the geophysical method for the establishment of water filtration from regulating irrigation basins. Proceedings Book of 1st International GAP Agriculture & Livestock Congress, Şanliurfa, 25-27 April 2018. Şanliurfa- Turkey. 150–153. | en |
dc.identifier.citation | Orlinska O., Maksimova N., Hapich H., Chushkina I., Pikarenia D., Nakonechny V. Possibilities of the geophysical method for the establishment of water filtration from regulating irrigation basins. Proceedings Book of 1st International GAP Agriculture & Livestock Congress, Şanliurfa, 25-27 April 2018. Şanliurfa- Turkey. 2018. P. 150–153. | en |
dc.identifier.orcid | https://orcid.org/0000-0002-4670-7787 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1405-7801 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1251-6664 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1684-7479 | |
dc.identifier.orcid | https://orcid.org/0000-0001-5617-3566 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/404 | |
dc.language.iso | en | en |
dc.publisher | Harran university agriculture faculty | en |
dc.relation.ispartof | Proceedings Book of 1st International GAP Agriculture & Livestock Congress, Şanliurfa, 25-27 April 2018 : 150–153. | en |
dc.subject | Regulating irrigation pool | en |
dc.subject | Method of natural pulsed electromagnetic field of the Earth (NPEMFE) | en |
dc.subject | Water losses due to filtration | en |
dc.subject | Geophysical research | en |
dc.title | Possibilities of the geophysical method for the establishment of water filtration from regulating irrigation basins | en |
dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Possibilities of the geophysical method for the establishment of water filtration from regulating irrigation basins.pdf
- Розмір:
- 3.76 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: