Atomization of the Fe-rich MnNiCoCr high-entropy alloy for spherical powder production
| dc.contributor.author | Zavdoveev, A. | |
| dc.contributor.author | Żrodowski, Ł. | |
| dc.contributor.author | Vedel, D. | |
| dc.contributor.author | Cortes, P. | |
| dc.contributor.author | Choma, T. | |
| dc.contributor.author | Ostrysz, M. | |
| dc.contributor.author | Stasiuk, O. | |
| dc.contributor.author | Baudin, T. | |
| dc.contributor.author | Klapatyuk, A. | |
| dc.contributor.author | Gaivoronskiy, A. | |
| dc.contributor.author | Bevz, V. | |
| dc.contributor.author | Pashinska, E. G. | |
| dc.contributor.author | Skoryk, M. | |
| dc.contributor.author | Пашинська, О. Г. | |
| dc.date.accessioned | 2025-08-21T09:38:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper explores the innovative technology of ultrasonic atomization by employing metal powder-cored wire as a filament to fabricate spherical powders. The method demonstrates a novel approach to generate uniform size distributions of spherical-shaped powders in the range of 30–60 μm, characterized by a homogeneous highentropy composition. This technique’s significance lies in its ability to efficiently produce High Entropy Alloy (HEA) powder, marking a substantial stride toward energy-efficient routes in material fabrication. The implications extend across multiple industrial sectors, promising new way for advanced materials synthesis and manufacturing processes. | |
| dc.identifier.citation | Zavdoveev A., Żrodowski Ł., Vedel D., Cortes P., Choma T., Ostrysz M., Stasiuk O., Baudin T., Klapatyuk A., Gaivoronskiy A., Bevz V., Pashinska E. G., Skoryk M. Atomization of the Fe-rich MnNiCoCr high-entropy alloy for spherical powder production. Materials Letters. 2024. Vol. 363. № 136240. DOI: https://doi.org/10.1016/j.matlet.2024.136240 | |
| dc.identifier.citation | Zavdoveev, A., Żrodowski, Ł., Vedel, D., Cortes, P., Choma, T., Ostrysz, M., Stasiuk, O., Baudin, T., Klapatyuk, A., Gaivoronskiy, A., Bevz, V., Pashinska, E. G., & Skoryk, M. (2024). Atomization of the Fe-rich MnNiCoCr high-entropy alloy for spherical powder production. Materials Letters, 363, 136240. doi: https://doi.org/10.1016/j.matlet.2024.136240 | |
| dc.identifier.doi | https://doi.org/10.1016/j.matlet.2024.136240 | |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/2269 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.subject | atomization | |
| dc.subject | metal powder-cored wire | |
| dc.subject | high entropy alloy | |
| dc.subject | spherical powder | |
| dc.subject | ultrasonic atomization | |
| dc.title | Atomization of the Fe-rich MnNiCoCr high-entropy alloy for spherical powder production | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atomization of the Fe-rich MnNiCoCr high-entropy alloy for spherical powder production.pdf
- Size:
- 8.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 10.29 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
