The Use of Immersive Technology in the Study of Mathematical Logics in Secondary School
dc.contributor.author | Velychko, V. Ye. | |
dc.contributor.author | Fedorenko, O. G. | |
dc.contributor.author | Kaidan, N. V. | |
dc.contributor.author | Kaidan, V. P. | |
dc.contributor.author | Кайдан, Н. В. | |
dc.contributor.author | Кайдан, В. П. | |
dc.date.accessioned | 2025-01-04T16:08:19Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The majority of information which a person perceives during their lifetime is received through the perception of visual images. This rule is observed during the performance of any kind of activity. Therefore, not taking into account the visual presentation of new knowledge during the learning process as well as its quality are a mistake, which becomes an obstacle for the new generations to receive a quality education. Taking into account the current realities and demands on the knowledge, skills and abilities acquired during the training, the problem of using high-quality visual educational content is closely related to the development and use of information and communication technologies. The work examines and analyzes the current state of the use of immersive technologies in education, examines the possibilities and specifics of the use of virtual worlds in the educational process. The practical results of approbation of virtual tools in the educational process are given. A pedagogical experiment aimed at determining the effectiveness of immersive technologies in the realities of Ukrainian education system has been launched. | |
dc.identifier.citation | Velychko V. Ye., Fedorenko O. G., Kaidan N. V., Kaidan V. P. The Use of Immersive Technology in the Study of Mathematical Logics in Secondary School. Advances in Educational Technology (AET 2021) : Proceedings of the 2nd Myroslav I. Zhaldak Symposium. 2021. Р. 326-337. DOI: 10.5220/0012064100003431. | |
dc.identifier.citation | Velychko, V. Ye., Fedorenko, O. G., Kaidan, N. V. & Kaidan, V. P. (2021). The Use of Immersive Technology in the Study of Mathematical Logics in Secondary School. Advances in Educational Technology (AET 2021) : Proceedings of the 2nd Myroslav I. Zhaldak Symposium, 326-337. doi: 10.5220/0012064100003431. | |
dc.identifier.doi | 10.5220/0012064100003431 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9752-0907 | |
dc.identifier.orcid | https://orcid.org/0000-0002-1897-874X | |
dc.identifier.orcid | https://orcid.org/0000-0002-4184-8230 | |
dc.identifier.orcid | https://orcid.org/0000-0003-2008-3539 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/1597 | |
dc.language.iso | en | |
dc.publisher | SCITEPRESS | |
dc.subject | Mathematical Logics | |
dc.subject | Immersive Technology | |
dc.subject | Learning Tools | |
dc.title | The Use of Immersive Technology in the Study of Mathematical Logics in Secondary School | |
dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- The Use of Immersive Technology in the Study of Mathematical Logics in.pdf
- Розмір:
- 2.35 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: