Processes and control systems: synthesis, modeling, optimization
| dc.contributor.author | Krasnikov, I. | |
| dc.contributor.author | Babichenko, A. | |
| dc.contributor.author | Krasnikov, I. | |
| dc.contributor.author | Babichenko, J. | |
| dc.contributor.author | Dzevochko, O. | |
| dc.contributor.author | Kravchenko, Y. | |
| dc.contributor.author | Lysachenko, I. | |
| dc.contributor.author | Samsonkin, V. | |
| dc.contributor.author | Druz, V. | |
| dc.contributor.author | Yurchenko, O. | |
| dc.contributor.author | Budashko, V. | |
| dc.contributor.author | Glazeva, O. | |
| dc.contributor.author | Sandler, A. | |
| dc.contributor.author | Khniunin, S. | |
| dc.contributor.author | Bogach, V. | |
| dc.contributor.author | Zhuravlov, Yu. | |
| dc.contributor.author | Lezhniuk, P. | |
| dc.contributor.author | Komar, V. | |
| dc.contributor.author | Lysyi, V. | |
| dc.contributor.author | Malohulko, Yu. | |
| dc.contributor.author | Netrebskyi, V. | |
| dc.contributor.author | Sikorska, O. | |
| dc.contributor.author | Povazhnyi, O. S. | |
| dc.contributor.author | Kukhar, V. V. | |
| dc.contributor.author | Koyfman, O. O. | |
| dc.contributor.author | Malii, Kh. V. | |
| dc.contributor.author | Pashynskyi, V. V. | |
| dc.contributor.author | Поважний, О. С. | |
| dc.contributor.author | Кухар, В. В. | |
| dc.contributor.author | Койфман, О. О. | |
| dc.contributor.author | Малій, Х. В. | |
| dc.contributor.author | Пашинський, В. В. | |
| dc.date.accessioned | 2026-02-24T11:08:31Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The collective monograph is devoted to the study of modern approaches to modeling, optimization and in- creasing the efficiency of control systems in complex technical complexes. The presented material covers is- sues of heat and power processes, operational data analytics, optimal regulation of mobile power plants, intel- ligent local power grids and digital monitoring of industrial equipment. The focus is on methods of identifying uncertainties, implementing adaptive algorithms, using mathematical models and three-dimensional control technologies. The monograph demonstrates the interaction of theoretical principles and applied solutions, reflecting the transition of engineering systems from static structures to dynamic objects with built-in mecha- nisms of self-diagnosis and optimization. The work summarizes tools that contribute to the formation of a new technical paradigm based on the integration of modeling, control and predictive analysis. | |
| dc.identifier.citation | Processes and control systems: synthesis, modeling, optimization : collective monograph / I. Krasnikov et. al. Kharkiv : TECHNOLOGY CENTER PC, 2025. 187 р. DOI: https://doi.org/10.15587/978-617-8360-19-1 | |
| dc.identifier.citation | Krasnikov, I. (Ed.) (2025). Processes and control systems: synthesis, modeling, optimization : monograph. Kharkiv : TECHNOLOGY CENTER PC, 187. doi: https://doi.org/10.15587/978-617-8360-19-1 | |
| dc.identifier.doi | https://doi.org/10.15587/978-617-8360-19-1 | |
| dc.identifier.isbn | 978-617-8360-19-1 | |
| dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/3427 | |
| dc.language.iso | en | |
| dc.publisher | TECHNOLOGY CENTER PC | |
| dc.title | Processes and control systems: synthesis, modeling, optimization | |
| dc.type | Monograph |
