Stability of arc process and metal transfer at multi-electrode ММА cladding
| dc.contributor.author | Yaros, Yu. O. | |
| dc.contributor.author | Boiko, I. O. | |
| dc.contributor.author | Ярос, Ю. О. | |
| dc.contributor.author | Бойко, І. О. | |
| dc.date.accessioned | 2026-08-24T13:03:38Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The article is devoted to the study of the features of the electrode metal transfer process during surfacing with one electrode and a beam of electrodes for surfacing Т-590. Based on the analysis of current and voltage waveforms and comparison of the corresponding coefficients of variation, the possibility is demonstrated that when using an electrode beam, high stability of the arc process and surfacing performance at the level of mechanized methods can be achieved. The aim of the study is to compare mass transfer, stability of the arc welding process and its performance using a single coated electrode and a beam of electrodes. The technique is an experimental study of the process of electric arc surfacing using the original UPE-500 installation, which provides for automatic registration and digital processing of the received data while simultaneously stabilizing the parameters of the surfacing mode. It has been established that when surfacing with a beam of T 590 electrodes, droplet mass transfer occurs according to type G (without short circuits), in contrast to type D (with short circuits of the arc gap) when welding with a single electrode. The electric arc process is characterized by high stability, which is confirmed by the current change coefficients Kvi = 32 ,% and voltage Kvu = 157,% . It has been shown that the productivity of cladding with a beam of three electrodes increases by 1.6 times compared to surfacing with a single electrode and approaches the productivity of mechanized surfacing methods. | |
| dc.description.abstract | Статтю присвячено дослідженню особливостей процесу перенесення електродного металу за наплавлення одним електродом і пучком електродів для наплавлення Т-590. На основі аналізу сигналів струму і напруги та порівняння відповідних коефіцієнтів варіації продемонстрована можливість, що в разі використання пучка електродів може бути досягнута висока стабільність дугового процесу і продуктивність наплавлення на рівні механізованих методів. Метою дослідження є порівняння масопереносу, стабільності процесу дугового наплавлення та його продуктивності під час використання одного вкритого електрода та пучка електродів. Методика являє собою експериментальне дослідження процесу електродугового наплавлення з використанням оригінальної установки УПЕ-500, яка забезпечує автоматичну реєстрацію і цифрову обробку отриманих даних з одночасною стабілізацією параметрів режиму наплавлення. Встановлено, що в разі наплавлення пучком електродів T-590 масоперенос крапель відбувається за типом G (без коротких замикань), на відміну від типу D (з короткими замиканнями дугового проміжку) в разі наплавлення одним електродом. Електродуговий процес характеризується високою стабільністю, що підтверджується коефіцієнтами варіації струму Kvi = 32 ,% і напруги Kvu = 157,% . Показано, що продуктивність наплавлення пучком із трьох електродів збільшується в 1,6 раза порівняно з наплавленням одним електродом і наближається до продуктивності механізованих методів наплавлення. | |
| dc.identifier.citation | Yaros Yu. O., Boiko I. O. Stability of arc process and metal transfer at multi-electrode ММА cladding. Науковий Журнал Метінвест Політехніки. Серія: Технічні науки. 2026. No 6. С. 96-100. DOI: https://doi.org/10.32782/3041-2080/2026-6-12 | |
| dc.identifier.citation | Yaros, Yu. O., Boiko, I. O. (2026). Stability of arc process and metal transfer at multi-electrode ММА cladding. Науковий Журнал Метінвест Політехніки. Серія: Технічні науки, 6, 96-100. doi: https://doi.org/10.32782/3041-2080/2026-6-12 | |
| dc.identifier.doi | https://doi.org/10.32782/3041-2080/2026-6-12 | |
| dc.identifier.issn | 3041-2080 | |
| dc.identifier.issn | 3041-2099 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5274-3514 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7742-4694 | |
| dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/3858 | |
| dc.language.iso | en | |
| dc.publisher | ТОВ «ТЕХНІЧНИЙ УНІВЕРСИТЕТ «МЕТІНВЕСТ ПОЛІТЕХНІКА» | |
| dc.subject | arc process | |
| dc.subject | multi-electrode cladding | |
| dc.subject | electrode bundle | |
| dc.subject | stability | |
| dc.subject | coefficient of variation | |
| dc.subject | productivity | |
| dc.subject | дуговий процес | |
| dc.subject | багатоелектродне наплавлення | |
| dc.subject | пучок електродів | |
| dc.subject | стабільність | |
| dc.subject | коефіцієнт варіації | |
| dc.subject | продуктивність | |
| dc.title | Stability of arc process and metal transfer at multi-electrode ММА cladding | |
| dc.title.alternative | Стабільність дугового процесу та перенесення металу за багатоелектродного ММА наплавлення | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stability of arc process and metal transfer at multi-electrode ММА cladding.pdf
- Size:
- 879.15 KB
- Format:
- Adobe Portable Document Format
