Development and Software Imple-mentation of the Hot Blast Stove Computer Model
dc.contributor.author | Koyfman, O. O. | en |
dc.contributor.author | Simkin, O. I. | en |
dc.contributor.author | Сімкін, О. І. | uk |
dc.contributor.author | Койфман, О. О. | uk |
dc.date.accessioned | 2023-05-06T22:25:48Z | |
dc.date.available | 2023-05-06T22:25:48Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Based on the evaluation of the existing methods of regenerative heat exchangers modeling, and, in particular, hot blast stoves ofblast furnaces, an algorithm for calculating of heat exchange in full cycle “on-gas” and “on-blast” was proposed and implemented as a computer application. The computer model includes adjustment coefficients, the values of which were determined based on the database of technological parameters of an actual hot blast stove block.The modeling results correspond to the actual mill data, it showing the adequacy of the developed model. The computer application will be implemented in the au-tomatic control systems of a hot blast stoves block. | en |
dc.identifier.citation | Koifman, A., & Simkin, A. (2019). Development and Software Imple-mentation of the Hot Blast Stove Computer Model. Computer Modeling and Intelligent Systems (CMIS-2019) : proceedings of the Second International Workshop. CEUR Workshop Proceedings, 2353, 440–454. doi: https://doi.org/10.32782/cmis/2353-35. | en |
dc.identifier.citation | Koifman A., Simkin A. Development and Software Imple-mentation of the Hot Blast Stove Computer Model. Computer Modeling and Intelligent Systems (CMIS-2019) : proceedings of the Second International Workshop. CEUR Workshop Proceedings. 2019. Vol. 2353. P. 440–454. DOI: https://doi.org/10.32782/cmis/2353-35. | en |
dc.identifier.doi | https://doi.org/10.32782/cmis/2353-35 | |
dc.identifier.issn | 1613-0073 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9939-7866 | |
dc.identifier.orcid | https://orcid.org/0000-0003-2075-7417 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/225 | |
dc.language.iso | en | en |
dc.publisher | CEUR Workshop Proceedings | en |
dc.relation.ispartof | Computer Modeling and Intelligent Systems (CMIS-2019) : proceedings of the Second International Workshop. CEUR Workshop Proceedings. Vol. 2353 : 440–454. | en |
dc.subject | model | en |
dc.subject | computer application | en |
dc.subject | regenerator | en |
dc.subject | hot blast stove | en |
dc.subject | HBS | en |
dc.subject | checkerwork | en |
dc.subject | heat exchange | en |
dc.subject | flow-chart | en |
dc.title | Development and Software Imple-mentation of the Hot Blast Stove Computer Model | en |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Development and Software Imple-mentation of the Hot Blast Stove Computer Model.pdf
- Розмір:
- 917.98 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: