Assessment of the EU Countries’ Economic Security based on the Composite Indicators
dc.contributor.author | Khadzhynova, O. | en |
dc.contributor.author | Simanaviciene, Z. | en |
dc.contributor.author | Mints, A. Yu. | en |
dc.contributor.author | Burak, P. | en |
dc.contributor.author | Khachatrian, V. | en |
dc.contributor.author | Мінц, О. Ю. | uk |
dc.date.accessioned | 2023-04-18T18:37:35Z | |
dc.date.available | 2023-04-18T18:37:35Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The authors propose an integral indicator of the economic security of a country, based on a study of economic, social, political and environmental indicators of security of 28 European Union countries. The study used panel regression methods, correlation analysis, nonlinear approximation, graphical methods. The research results make it possible to explain up to 58% of the variations in the studied indicators. The calculated values of the integral indicator of economic security correspond to empirical data. The indicator proposed by authors comprehensively characterizes the current state of the country’s economic security in the economic, social, political and environmental spheres. This indicator makes it possible to determine the level and disproportions of the country’s development and can become the basis for the formation of directions for ensuring its economic security. | en |
dc.identifier.citation | Khadzhynova, O., Simanaviciene, Z., Mints, O., Burak, P., & Khachatrian, V. (2022). Assessment of the EU Countries’ Economic Security based on the Composite Indicators. WSEAS Transactions on Business and Economics, 19, Art. #61. 690–700. doi: 10.37394/23207.2022.19.61. | en |
dc.identifier.citation | Khadzhynova O., Simanaviciene Z., Mints O., Burak P., Khachatrian V. Assessment of the EU Countries’ Economic Security based on the Composite Indicators. WSEAS Transactions on Business and Economics. 2022. Vol. 19. Art. №61. P. 690–700. DOI: 10.37394/23207.2022.19.61. | en |
dc.identifier.doi | 10.37394/23207.2022.19.61 | |
dc.identifier.issn | 1109-9526 | |
dc.identifier.issn | 2224-2899 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8032-005X | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/112 | |
dc.language.iso | en | en |
dc.publisher | Rutgers University, New Jersey | en |
dc.relation.ispartof | WSEAS Transactions on Business and Economics. Vol. 19. Art. №61 : 690–700. | en |
dc.subject | economic security | en |
dc.subject | composite indicators | en |
dc.subject | indices | en |
dc.subject | economic development | en |
dc.subject | statistical analysis | en |
dc.subject | panel regression | en |
dc.title | Assessment of the EU Countries’ Economic Security based on the Composite Indicators | en |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Assessment of the EU Countries’ Economic Security based on the Composite Indicators.pdf
- Розмір:
- 1.71 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: