Розробка та дослідження фотоелектричного вимірювального перетворювача із цифровою фільтрацією оптичного кодоімпульсного сигналу
| dc.contributor.author | Суботін, О. В. | |
| dc.contributor.author | Петрухін, Я. І. | |
| dc.contributor.author | Сімкін, О. І. | |
| dc.contributor.author | Subotin, O. V. | |
| dc.contributor.author | Petrukhin, Ya. I. | |
| dc.contributor.author | Simkin, O. I. | |
| dc.date.accessioned | 2026-02-24T08:58:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Специфіка металургійного виробництва передбачає значні матеріальні й енергетичні втрати. Встановлено, що основні втрати металу на прокатному стані виникають через високу інерційність фотоелектричних інформаційних каналів виявлення металу, які знижують загальну швидкодію інформаційно-вимірювальної системи прокатного стана. Робота первинних засобів контролю відбувається в умовах сильних оптичних та електромагнітних перешкод, що різко знижує достовірність первинної інформації про стан контрольованого об’єкта. Це призводить до аварійних ситуацій у роботі прокатного стана і, як наслідок, до значних матеріальних збитків через поломку обладнання та втрати металу. Отже, підвищення швидкодії фотоелектричних вимірювальних перетворювачів і достовірності отримуваної первинної інформації є актуальним завданням. Застосування аналогових інформаційних сигналів у вимірювальних перетворювачах утруднено наявністю переважно безперервних дестабілізуючих впливів, що обумовлено специфікою теплотехнічного виробництва. Найбільшу перешкодозахищеність дає застосування дискретних сигналів. При цьому кодування інформаційного сигналу дає змогу позбутися випадкових аналогових і частини імпульсних перешкод, що не потрапляють у частотне вікно пропускання, – значно знизити загальну накопичену помилку під час прийому та досягти реальної високої стійкості перешкод розробленого перетворювача. На підставі прийнятого критерію оптимальності структури перетворювача – високої завадостійкості, що забезпечує достовірність і точність контролю в екстремальних умовах (критерій мінімуму помилки), розроблена структура приймача оптичного сигналу, оптимального за запропонованим критерієм. Для реалізації розроблених принципів, методів і засобів підвищення достовірності та швидкодії контролю складено алгоритм роботи дискретного фотоелектричного вимірювального перетворювача із бцифровою фільтрацією кодоімпульсного оптичного сигналу як елемента інформаційної системи, а також розроблена апаратна реалізація пристрою з дотриманням запропонованих принципів. | |
| dc.description.abstract | The specific nature of metallurgical production involves significant material and energy losses. It has been established that the main metal losses at the rolling mill occur due to the high inertia of photoelectric information channels for metal detection, which reduce the overall response time of the information and measuring system of the rolling mill. The operation of primary control means occurs under conditions of strong optical and electromagnetic interference, which sharply reduces the reliability of the primary information on the state of the controlled object. This leads to emergency situations in the operation of the rolling mill and, as a consequence, to significant material losses due to equipment failure and metal losses. Consequently, increasing the response time of photoelectric measuring transducers and the reliability of the primary information obtained is an urgent task. The use of analog information signals in measuring transducers is complicated by the presence of predominantly continuous disturbing effects, which is due to the specific nature of heat engineering production. The greatest noise immunity is provided by the use of discrete signals. In this case, encoding of the information signal allows to get rid of random analog and part of the impulse interference that do not fall into the frequency bandwidth window – to significantly reduce the total accumulated error during reception and to achieve real high noise immunity of the developed converter. Based on the adopted criterion of the optimality of the converter structure – high noise immunity, ensuring the reliability and accuracy of control in extreme conditions (criterion of the minimum error), the structure of the optical signal receiver, optimal according to the proposed criterion, was developed. To implement the developed principles, methods and means of increasing the reliability and speed of control, an algorithm for the operation of a discrete photoelectric measuring converter with digital filtration of a code-pulse optical signal as an element of the information system was compiled, and a hardware implementation of the device based on the proposed principles was developed. | |
| dc.identifier.citation | Суботін О. В., Петрухін Я. І., Сімкін О. І. Розробка та дослідження фотоелектричного вимірювального перетворювача із цифровою фільтрацією оптичного кодоімпульсного сигналу. Науковий Журнал Метінвест Політехніки. Серія: Технічні науки. 2025. No 5. С. 107-112. DOI: https://doi.org/10.32782/3041-2080/2025-5-12 | |
| dc.identifier.doi | https://doi.org/10.32782/3041-2080/2025-5-12 | |
| dc.identifier.issn | 3041-2080 | |
| dc.identifier.issn | 3041-2099 | |
| dc.identifier.orcid | 0000-0002-6095-5840 | |
| dc.identifier.orcid | 0009-0002-8208-6225 | |
| dc.identifier.orcid | 0000-0002-9939-7866 | |
| dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/3415 | |
| dc.language.iso | uk | |
| dc.publisher | ТОВ «ТЕХНІЧНИЙ УНІВЕРСИТЕТ «МЕТІНВЕСТ ПОЛІТЕХНІКА» | |
| dc.subject | контроль | |
| dc.subject | параметр | |
| dc.subject | структура | |
| dc.subject | алгоритм | |
| dc.subject | фотоелектричний вимірювальний перетворювач | |
| dc.subject | оптичний сигнал | |
| dc.subject | перешкода | |
| dc.subject | оцінка ймовірності | |
| dc.subject | цифровий фільтр | |
| dc.subject | інформаційно-вимірювальна система | |
| dc.subject | control | |
| dc.subject | parameter | |
| dc.subject | structure | |
| dc.subject | algorithm | |
| dc.subject | photoelectric measuring converter | |
| dc.subject | optical signal | |
| dc.subject | interference | |
| dc.subject | probabilistic estimate | |
| dc.subject | digital filter | |
| dc.subject | information and measuring system | |
| dc.title | Розробка та дослідження фотоелектричного вимірювального перетворювача із цифровою фільтрацією оптичного кодоімпульсного сигналу | |
| dc.title.alternative | Development and research of a photoelectric measuring converter with digital filtering of optical pulse-code signal | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- РОЗРОБКА ТА ДОСЛІДЖЕННЯ ФОТОЕЛЕКТРИЧНОГО ВИМІРЮВАЛЬНОГО ПЕРЕТВОРЮВАЧА ІЗ ЦИФРОВОЮ ФІЛЬТРАЦІЄЮ ОПТИЧНОГО КОДОІМПУЛЬСНОГО СИГНАЛУ.pdf
- Size:
- 447.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 10.29 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
