Development of Recycling of Alloyed Industrial Waste by Carbothermic Reduction with the Determination of Structural and Phase Composition of the Obtained Materials
| dc.contributor.author | Tsymbal, B. M. | |
| dc.contributor.author | Petryshchev, A. | |
| dc.contributor.author | Motrych, M. | |
| dc.contributor.author | Sharovatova, O. | |
| dc.contributor.author | Цимбал, Б. М. | |
| dc.date.accessioned | 2026-08-24T10:49:40Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The structural-phase compositions of the alloy obtained through reduction melting with oxide waste use from the production of high-alloy steels and alloys with different charge compositions have been studied. It is crucial to determine the technological parameters that ensure the reduction of alloying element losses during the production and use of the alloying material. In the phase composition of the resulting alloy, a solid solution of alloying elements and carbon in the lattice of γ-Fe, Fe3C, as well as FeNi in the case of adding alloyed metal chips to the charge has been found. | |
| dc.identifier.citation | Tsymbal B. M., Petryshchev A., Motrych M., Sharovatova O. Development of Recycling of Alloyed Industrial Waste by Carbothermic Reduction with the Determination of Structural and Phase Composition of the Obtained Materials. Materials Science Forum. 2025. Volume 1164. Р. 87-98. DOI: https://doi.org/10.4028/p-1SsrDc | |
| dc.identifier.citation | Tsymbal B. M., Petryshchev A., Motrych M. & Sharovatova O. (2025). Development of Recycling of Alloyed Industrial Waste by Carbothermic Reduction with the Determination of Structural and Phase Composition of the Obtained Materials. Materials Science Forum, 1164, 87-98. doi: https://doi.org/10.4028/p-1SsrDc | |
| dc.identifier.doi | https://doi.org/10.4028/p-1SsrDc | |
| dc.identifier.issn | 1662-9752 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2317-3428 | |
| dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/3847 | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.subject | technological waste | |
| dc.subject | scale | |
| dc.subject | swarf | |
| dc.subject | recycling | |
| dc.subject | reduction melting | |
| dc.subject | X-ray phase research | |
| dc.subject | microstructure | |
| dc.subject | resource saving | |
| dc.title | Development of Recycling of Alloyed Industrial Waste by Carbothermic Reduction with the Determination of Structural and Phase Composition of the Obtained Materials | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of Recycling of Alloyed Industrial Waste by Carbothermic Reduction with the Determination of Structural and Phase Composition of the Obtained Materials.gif
- Size:
- 86.14 KB
- Format:
- Graphics Interchange Format
