Improving the system of technical diagnostics and environmentally safe operation of soil hydraulic structures on small rivers
dc.contributor.author | Hapich, H. V. | en |
dc.contributor.author | Pikarenia, D. S. | en |
dc.contributor.author | Orlinska, O. V. | en |
dc.contributor.author | Kovalenko, V. V. | en |
dc.contributor.author | Rudakov, L. M. | en |
dc.contributor.author | Chushkina, I. V. | en |
dc.contributor.author | Maksymova, N. M. | en |
dc.contributor.author | Makarova, T. K. | en |
dc.contributor.author | Katsevych, V. V. | en |
dc.contributor.author | Пікареня, Д. С. | uk |
dc.contributor.author | Максимова, Н. М. | uk |
dc.date.accessioned | 2023-04-29T18:54:51Z | |
dc.date.available | 2023-04-29T18:54:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This paper reports the results of studying soil hydraulic structures (SHS) of the CC1 class of conse-quences on small rivers. The repre-sentativeness of the results for the domestic and world practice of fur-ther operation of such structures is ensured by the typical technical and technological approaches to the con-struction, materials, and conditions of their work. Dams are built of soil materials and operated over signif-icant time periods while their stan-dard service life has been exhausted, which increases the environmental and technical danger of their fur-ther operation. Visual surveys were conducted and the technical condi-tion was instrumentally diagnosed by the geophysical method of the earth's natural pulsed electromagnetic field (ENPEMF); observational data were mathematically treated. The possi-bility of arranging areas of increased water filtration through the SHS body was substantiated, as well as watering, loosening, and suffusion; potentially dangerous zones prone to landslides, cracks, and collapse were determined. The probability of risk of an accident on dams was esti-mated at their cascading arrange-ment as a result of filtration deforma-tions of the body and the base of the structure. Under current operating conditions, the possibility of letting the normative and excess (forced) water volumes through water dis-charge facilities due to precipitation or a breakthrough of the structure located upstream was estimated. The proposed approach makes it possible to manage the cascade of hydrau-lic structures at different stages of operation: planned, operational decision-making, forecasting. This allows diagnostic examinations to be performed in order to identify struc-tures that require priority in raising funds for repair and restoration work or demolition (dismantling). | en |
dc.identifier.citation | Hapich, H., Pikarenia, D., Orlinska, O., Kovalenko, V., Rudakov, L., Chushkina, I. ... Katsevych, V. (2022). Improving the system of technical diagnostics and environmentally safe operation of soil hydraulic structures on small rivers. Eastern-European Journal of Enterprise Technologies, 2, 10 (116), 18–29. doi: https://doi.org/10.15587/1729-4061.2022.255167. | en |
dc.identifier.citation | Hapich H., Pikarenia D., Orlinska O., Kovalenko V., Rudakov L., Chushkina I., Maksymova N., Makarova T., & Katsevych V. Improving the system of technical diagnostics and environmentally safe operation of soil hydraulic structures on small rivers. Eastern-European Journal of Enterprise Technologies. 2022. Vol. 2. №10 (116). P. 18–29. DOI: https://doi.org/10.15587/1729-4061.2022.255167. | en |
dc.identifier.doi | https://doi.org/10.15587/1729-4061.2022.255167 | |
dc.identifier.issn | 1729-3774 | |
dc.identifier.issn | 1729-4061 | |
dc.identifier.orcid | https://orcid.org/0000-0001-5617-3566 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1405-7801 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3202-7577 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3865-597X | |
dc.identifier.orcid | https://orcid.org/0000-0001-7277-7220 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1251-6664 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1684-7479 | |
dc.identifier.orcid | https://orcid.org/0000-0002-7150-6143 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3240-7625 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/152 | |
dc.language.iso | en | en |
dc.publisher | ПП "ТЕХНОЛОГІЧНИЙ ЦЕНТР" | uk |
dc.relation.ispartof | Eastern-European Journal of Enterprise Technologies. Vol. 2. №10 (116) : 18–29. | en |
dc.subject | hydraulic structure | en |
dc.subject | soil dam | en |
dc.subject | small river | en |
dc.subject | geophysical research methods | en |
dc.subject | filtration deformations | en |
dc.title | Improving the system of technical diagnostics and environmentally safe operation of soil hydraulic structures on small rivers | en |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Improving the system of technical diagnostics and environmentally safe operation of soil hydraulic structures on small rivers.pdf
- Розмір:
- 1.1 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: