An integrated approach to improve effectiveness of industrial multi-factor statistical investigations
dc.contributor.author | Miroshnichenko, V. I. | en |
dc.contributor.author | Simkin, O. I. | en |
dc.contributor.author | Сімкін, О. І. | uk |
dc.contributor.author | Мірошниченко, В. І. | uk |
dc.date.accessioned | 2023-05-06T22:19:21Z | |
dc.date.available | 2023-05-06T22:19:21Z | |
dc.date.issued | 2020 | |
dc.description.abstract | An approach was developed for computer statistical analysis of big, multi-dimensional arrays of technology parameters and industrial product qual-ity indexes. It provides fully objective, mathematically comprehensive, scien-tifically grounded and physically interpretable description of the manufacturing factor effects on the performance of an industrial product. The approach inte-grates a basic Data Mining exploratory technique, multiple regression models construction and Monte-Carlo simulations. The approach was applied to indus-trial statistical arrays investigations for the ASTM A514 steel. The results ob-tained are in a good accordance with the known Material Science data and were confirmed in industry | en |
dc.identifier.citation | Miroshnichenko, V., & Simkin, A. (2020). An integrated approach to improve effectiveness of industrial multi-factor statistical investigations. Computer Modeling and Intelligent Systems (CMIS-2020) : proceedings of the Third International Workshop. CEUR Workshop Proceedings, 2608, 526–535. | en |
dc.identifier.citation | Miroshnichenko V., Simkin A. An integrated approach to improve effectiveness of industrial multi-factor statistical investigations. Computer Modeling and Intelligent Systems (CMIS-2020) : proceedings of the Third International Workshop. CEUR Workshop Proceedings. 2020. Vol. 2608. P. 526–535. | en |
dc.identifier.issn | 1613-0073 | |
dc.identifier.orcid | https://orcid.org/0000-0002-9939-7866 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5956-7867 | |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/224 | |
dc.language.iso | en | en |
dc.publisher | CEUR Workshop Proceedings | en |
dc.relation.ispartof | Computer Modeling and Intelligent Systems (CMIS-2020) : proceedings of the Third International Workshop. CEUR Workshop Proceedings. Vol. 2608 : 526–535. | en |
dc.subject | multi-dimensional data | en |
dc.subject | exploratory technique | en |
dc.subject | multiple regression models | en |
dc.subject | Monte-Carlo simulations | en |
dc.title | An integrated approach to improve effectiveness of industrial multi-factor statistical investigations | en |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- An integrated approach to improve effectiveness of industrial multi-factor statistical investigations.pdf
- Розмір:
- 504.46 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 10.29 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: