Development of pilot batch and grade estimation of coils of steel grade S355MC at rolling mill "1700", PJSC "ILYICH IRON AND STEEL WORKS"
dc.contributor.author | Kurpe, O. G. | en |
dc.contributor.author | Kukhar, V. V. | en |
dc.contributor.author | Shebanits, O. | en |
dc.contributor.author | Кухар, В. В. | ua |
dc.date.accessioned | 2023-03-27T20:36:27Z | |
dc.date.available | 2023-03-27T20:36:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Purpose. Development of technology of hot rolling coils using thermo-mechanical controlledprocess forthewide-strip rolling mill and grade estimation of coils.Methodology. Technology was developed and the first batch was produced using thermo-mechanical controlledprocess and improvement in surface quality was achieved via air cooling to a certain temperature.Findings.There has been developed technology, and pilot batch of hot rolling coils (6×1500 mm, steel grade S355MC) has been produced usingthermo-mechanical controlledprocess (TMCP) forthewide-strip rolling mill 1700. The integrated technology for TMCP coil production (steel grade S355MC) has been firstly developed for the rolling mill 1700 in accordance with EN 10149-2. Air cooling for coils to 450°C after coiling has been firstly used in the developed technology, which provides for decrease in air scale and improvement of surface quality for the customers. | en |
dc.identifier.citation | Kurpe O., Kukhar V., Shebanitc O. Development of pilot batch and grade estimation of coils of steel grade S355MC at rolling mill "1700", PJSC "ILYICH IRON AND STEEL WORKS" // Фізико-хімічні геотехнології – 2018 : vатеріали Міжнар. наук.-практ. конф., м. Дніпро, 10-11 жовтня 2018 р. Дніпро : НТУ «Дніпровська політехніка», 2018. С. 107–109. | ua |
dc.identifier.uri | https://dspace.mipolytech.education/handle/mip/57 | |
dc.language.iso | en | en |
dc.publisher | НТУ «Дніпровська політехніка» | ua |
dc.relation.ispartof | Фізико-хімічні геотехнології – 2018 : vатеріали Міжнар. наук.-практ. конф., м. Дніпро, 10-11 жовтня 2018 р. : 107–109. | ua |
dc.subject | thermo-mechanical controlled process | en |
dc.subject | hot rolling coils | en |
dc.subject | rolling force | en |
dc.subject | temperature conditions | en |
dc.subject | technology | en |
dc.title | Development of pilot batch and grade estimation of coils of steel grade S355MC at rolling mill "1700", PJSC "ILYICH IRON AND STEEL WORKS" | en |
dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- 3 (2018) _тези_ НТУ Дніпровська політехніка.pdf
- Розмір:
- 164.91 KB
- Формат:
- Adobe Portable Document Format